SUMITUBE SA3 CAP
[Sealing caps for automobiles, flame-retarded heatshrinkable tubing with meltable adhesive]
■ High shrink ratio and eff ective for waterproofing of multiple harness terminations
■ Retains positioning at high temperature
■ Flame-retarded outer jacket (PBDE/PBB-free)
■ Abrasion resistant

| Category | Heat shrink tubing |
|---|---|
| Material | Outer : Irradiated cross-linked semi-rigid flame-retarded polyolefin Inner : Meltable adhesive |
| Flammability | Flame Retarded |
| Shrink temperature | min. 135℃ |
| Shrink ratio | min. 75% |
| Continuous operating temperature | -40 to 105℃ |
| Specifications/Approvals | SFP standard (R8-0512) |
| Marking on Surface | See size table |
| Available colors | Black |
| Flexibility | Semi-rigid |
| Environmental Compliance | RoHS,ELV |
| Industry | Automotive,Construction machinery,Industrial machinery,Electronics |
| Properties | Items | Requirements | Typical values*1 |
|---|---|---|---|
| Mechanical | Tensile strength*2 Elongation Heat shock Heat resistance Secant modulus Dynamic cut-through |
min. 10.4MPa min. 300% 225℃ x 4 hours, no crack 130℃ x 7 days, no crack min. 150MPa min. 134N |
25.8MPa 550% Pass Pass 463MPa 529N |
| Electrical | Dielectric strength Volume resistivity |
min. 15kV/mm min. 1.0 x 1012Ω・cm |
20.6kV/mm 9.6 x 1015Ω・cm |
| Chemical | Flammability | SAE J1128, self-extinguish within 70 sec. | Pass |
| Splice performance (on representative splice configurations) |
Testing to SFP internal standard ・Heat aging: 125℃ x 1008 hours ・Heat cycle: 125 cycles, 125℃ (30 minutes) to -40℃ (30 minutes) ・Fluid resistance: 2-hour immersion in: brake fluid, engine coolant, ASTM Reference Oil #3, automatic transmission fluid |
Pass Pass Pass |
|
| Nominal size(mm) | Supplied ID(mm) | Recovered ID(mm) | Unit length (mm) |
Marking | |||
|---|---|---|---|---|---|---|---|
| Inside diameter(min.) | Wall thickness*(nom.) | Inside diameter(max.) | Wall thickness*(min.) | Adhesive thickness(nom.) | |||
| 5.8/1.2X50L | 5.80 | 0.45 | 1.26 | 1.20 | 0.56 | 50±3 | SA3-1 |
| 7.5/1.6X50L | 7.5 | 0.60 | 1.64 | 1.52 | 0.76 | 50±3 | SA3-2 |
| 10.9/2.4X50L | 10.9 | 0.70 | 2.40 | 1.91 | 1.02 | 50±3 | SA3-3 |

