SUMITUBE™
SUMITUBE™ A

[General purpose heat-shrinkable tubing]
■ Highly resistant against oil and chemicals
■ Transparent colors
✔RoHS directive 10 substances
Applications
- ■ Insulation, protection and reinforcement for termination and joints of electric wire
■ Color identification and bundling for electric wires
■ Insulation and protection of resistors and capacitors
■ Corrosion protection for pipes
Basic Properties
| Category | Heat shrink tubing |
|---|---|
| Material | Irradiated cross-linked flexible polyolefin |
| Flammability | Non Flame Retarded |
| Shrink temperature | min. 115℃ |
| Shrink ratio | Approx. 40% |
| Longitudinal change | min. -15% |
| Continuous operating temperature | -55 to 105℃ |
| Specifications/Approvals | SFP standard (R4-0180) |
| Marking on Surface | ― |
| Available colors | Black, Brown, Red, Orange, Yellow, Green, Blue, Purple, Gray, White, Clear |
| Flexibility | Flexible |
| Environmental Compliance | RoHS,ELV |
| Industry | Automotive,Construction machinery,Industrial machinery,Electronics |
Oil/Chemical Resistance (room temperature)
| Gasoline | Gas oil | Lubricant | Alcohol | Acid | Alkali |
|---|---|---|---|---|---|
| ○ | ○ | ○ | ◎ | ◎ | ◎ |
◎:Very good ○:Good △:Not applicable in some cases
Features
| Properties | Items | Requirements | Typical values* |
|---|---|---|---|
| Mechanical | Tensile strength Elongation Specific gravity Hardness (Shore D) |
min. 10.4MPa min. 200% ― ― |
19.2MPa 440% 0.92 42 |
| Electrical | Dielectric withstand Volume resistivity |
AC2.5kV x 60 sec., no breakdown min. 1.0 x 1014Ω・cm |
Pass 1.6 x 1016Ω・cm |
| Chemical | Water absorption Flammability |
23℃ x 24 hours, max. 0.10% Flammable |
0.09% ― |
* For reference use only
Sizes
| Trade size(mm) | As Supplied(mm) | After Recovered(mm) | Unit length(min.)(m) | |||
|---|---|---|---|---|---|---|
| Inside diameter | Wall thickness(nom.) | Inside diameter(max.) | Wall thickness | Cut | Spool | |
| 1.5×0.2 | 2.10±0.30 | 0.20 | 0.80 | 0.40±0.10 | 1 | 200 |
| 2×0.2 | 2.60±0.30 | 0.20 | 1.30 | 0.40±0.10 | 1 | 200 |
| 2.5×0.2 | 3.10±0.30 | 0.20 | 1.50 | 0.40±0.10 | 1 | 200 |
| 3×0.2 | 3.60±0.30 | 0.20 | 1.80 | 0.40±0.10 | 1 | 200 |
| 3.5×0.2 | 4.10±0.30 | 0.20 | 2.00 | 0.40±0.10 | 1 | 100 |
| 4×0.2 | 4.60±0.30 | 0.20 | 2.30 | 0.40±0.10 | 1 | 100 |
| 5×0.2 | 5.60±0.30 | 0.20 | 2.90 | 0.40±0.10 | 1 | 100 |
| 6×0.25 | 6.5±0.3 | 0.25 | 3.50 | 0.50±0.10 | 1 | 100 |
| 7×0.25 | 7.5±0.3 | 0.25 | 4.20 | 0.50±0.10 | 1 | 50 |
| 8×0.25 | 8.5±0.3 | 0.25 | 4.70 | 0.50±0.10 | 1 | 50 |
| 9×0.25 | 9.5±0.3 | 0.25 | 5.40 | 0.50±0.10 | 1 | 50 |
| 10×0.25 | 10.5±0.4 | 0.25 | 6.00 | 0.50±0.10 | 1 | 50 |
| 11×0.25 | 11.5±0.4 | 0.25 | 7.0 | 0.50±0.10 | 1 | 50 |
| 12×0.3 | 12.4±0.4 | 0.30 | 7.6 | 0.60±0.10 | 1 | 50 |
| 13×0.3 | 13.4±0.4 | 0.30 | 8.0 | 0.60±0.10 | 1 | 50 |
| 14×0.3 | 14.4±0.4 | 0.30 | 9.0 | 0.60±0.10 | 1 | 50 |
| 15×0.3 | 15.4±0.4 | 0.30 | 10.0 | 0.60±0.10 | 1 | 50 |
| 16×0.3 | 16.4±0.4 | 0.30 | 10.5 | 0.60±0.10 | 1 | 50 |
| 18×0.3 | 18.4±0.4 | 0.30 | 11.5 | 0.60±0.10 | 1 | 50 |
| 20×0.3 | 20.4±0.4 | 0.30 | 13.0 | 0.60±0.10 | 1 | 50 |
| 22×0.3 | 22.4±0.4 | 0.30 | 14.0 | 0.60±0.10 | 1 | 50 |
| 25×0.3 | 25.5±0.5 | 0.30 | 15.0 | 0.60±0.10 | 1 | 50 |
